IV Abierto Internacional de Parapente Venezuela 1997

Task 2 Results

Sponsored by :

Advance - Aerostudi - Cross Country - Edel - Falhawk - FreeX  - ITV - FDI-Nova - NCV Porcher Marine - Paratech - UP/DK


Final Results

Rnk Num Surname First Name Fem Glider Team Nat Time Dist. Goal Takeoff Landing Time Dist. Task PWC
1 102 COX Steve No Sector EDEL CH 17:50:25 49.8   17:50:25 50 950 1000 200
2 126 DE QUILLACQ Matthieu No Alto XMX AIRW F 0:00:00 49.7 No     0 948 948 175
3 36 TURCO Leopoldo No NOVA XENON   VEN 0:00:00 49.5 No     0 944 944 150
4 34 BOURQUIN Sebastien No Hayate Kaze by Mac   F 0:00:00 49.3 No     0 940 940 130
5 8 PENDRY John No Alto XMX AIRW GB 0:00:00 49.2 No     0 938 938 110
6 111 ESCRIBA Frédéric No FDI Nova Xenon NOVA F 0:00:00 48.6 No     0 927 927 77
6 5 NEF Olivier No Sector EDEL CH 0:00:00 48.6 No     0 927 927 77
6 7 STIEGLAIR Stephan No Escape UP A 0:00:00 48.6 No     0 927 927 77
6 147 SATTLER Josef No Sector EDEL A 0:00:00 48.6 No     0 927 927 77
6 38 GALLON Richard No Escape UP F 0:00:00 48.6 No     0 927 927 77
6 12 HENNY Kaspar No Alto XMX Agfa-Rifle AIRW CH 0:00:00 48.6 No     0 927 927 77
6 19 GOLDSMITH Bruce No ALTO XMX AIRW GB 0:00:00 48.6 No     0 927 927 77
6 20 STEINBACH Michael No ADVANCE Proto ADVA CH 0:00:00 48.6 No     0 927 927 77
6 32 HUNGERBUEHLER Rainer No Sector EDEL CH 0:00:00 48.6 No     0 927 927 77
15 14 BENDER Toni No FDI NOVA Xenon 22 NOVA D 0:00:00 48.4 No     0 923 923 55
15 230 ARNOLD Marc Antoine No ALTO XMX AIRW F 0:00:00 48.4 No     0 923 923 55
17 82 OGISAWA Kaoru No Sector EDEL J 0:00:00 48.3 No     0 921 921 52
18 1 TAMEGGER Christian No Sector EDEL A 0:00:00 48.2 No     0 919 919 48
18 79 IZQUIERDO Carlos No Windtech Kena   E 0:00:00 48.2 No     0 919 919 48
18 243 TADANO Shoitiro No Sector EDEL J 0:00:00 48.2 No     0 919 919 48
21 99 MATHURIN Didier No US VOILES Proto   F 0:00:00 48.0 No     0 915 915 44
22 77 ASHIMINE Jun No Escape UP J 0:00:00 47.9 No     0 914 914 42
23 212 EDER Armin No High V Pro Design   A 0:00:00 47.8 No     0 912 912 38
23 179 ONODERA Hisanori No Sector EDEL J 0:00:00 47.8 No     0 912 912 38
23 150 LEUPPI Othmar No Xenon NOVA CH 0:00:00 47.8 No     0 912 912 38
26 17 DAGAULT David No FDI NOVA Xenon NOVA F 0:00:00 47.1 No     0 898 898 34
27 277 SOSA Bermudez Julio Cesar No Xenon NOVA VEN 0:00:00 47.0 No     0 896 896 32
28 84 BOULLEN Yvan No NOVA Xenon 30 NOVA F 0:00:00 46.4 No     0 885 885 30
29 26 WANY Martin No NOVA Xenon NOVA CH 0:00:00 45.8 No     0 874 874 28
30 272 LAURETTA Gaetano No     VEN 0:00:00 44.7 No     0 853 853 26
31 61 GEGENSCHATZ Ueli No Omega 4 ADVA CH 0:00:00 44.4 No     0 847 847 23
31 11 BOLLINGER Hans No ADVANCE Proto ADVA CH 0:00:00 44.4 No     0 847 847 23
33 189 SOUSA Americo No Pro Design Max   POR 0:00:00 44.1 No     0 841 841 21
34 43 GRILLET Jean-Marcel No Alto XMX AIRW F 0:00:00 44.0 No     0 839 839 20
34 9 HOLZMULLER Walter No FDI NOVA Xenon NOVA A 0:00:00 44.0 No     0 839 839 20
36 30 SPRUNGLI Vincent No Omega 4 ADVA F 0:00:00 43.6 No     0 832 832 18
36 142 SONDEREGGER Gregor No Alto XMX AIRW CH 0:00:00 43.6 No     0 832 832 18
38 4 BRINKEBY Peter No Alto XMX AIRW SWE 0:00:00 43.2 No     0 824 824 16
38 24 TASCHLER Eduard No Escape UP I 0:00:00 43.2 No     0 824 824 16
40 273 GUTIERREZ Jose Angel No Sigma 3 ADVA VEN 0:00:00 42.8 No     0 816 816 14
41 152 DESCOEUDRES Thibaut No Max Pro Design   CH 0:00:00 41.1 No     0 784 784 13
42 51 NIES Volker No Sector EDEL CH 0:00:00 41.0 No     0 782 782 12
42 58 ESPINASSE Yann No Zen APCO F 0:00:00 41.0 No     0 782 782 12
44 104 SKAARE ESPEN No APCO ZEN   N 0:00:00 40.6 No     0 774 774 10
45 136 TANNER Martin No Alto XMX AIRW CH 0:00:00 40.2 No     0 767 767 10
46 13 MOUGIN Christophe No FDI NOVA Xenon NOVA F 0:00:00 39.4 No     0 751 751 9
47 130 LANSDELL Carolyn Sector EDEL CH 0:00:00 39.2 No     0 748 748 9
47 71 KOLLER Berni No Spark pro FRX D 0:00:00 39.2 No     0 748 748 9
49 54 EISENHUT Kari No Omega 4 ADVA CH 0:00:00 38.7 No     0 738 738 8
50 401 CASARTELLI David No NOVA Xenon NOVA F 0:00:00 37.9 No     0 723 723 8
51 33 GEG Peter No Sector EDEL D 0:00:00 37.6 No     0 717 717 7
52 78 MATOS Luis Miguel No Pro-Design High 68   POR 0:00:00 37.5 No     0 715 715 7
53 74 PETERSMANN Rene No Spark FRX D 0:00:00 37.3 No     0 711 711 7
54 213 SCHRAFFL Fabian No Free x FRX I 0:00:00 36.4 No     0 694 694 6
55 264 LEITON Orlando No     VEN 0:00:00 35.3 No     0 673 673 6
56 226 SCALES Nate No Sector EDEL USA 0:00:00 34.9 No     0 666 666 6
57 129 KOCH Andreas No Xenon NOVA CH 0:00:00 34.3 No     0 654 654 5
57 209 SOMMER Peter No Nimbus M   A 0:00:00 34.3 No     0 654 654 5
59 47 ROCHE Bertrand No Sector EDEL F 0:00:00 33.8 No     0 645 645 5
59 76 BERNIER Claire Sector EDEL F 0:00:00 33.8 No     0 645 645 5
61 219 HUGLIN Stephan No Swing Nimbus   CH 0:00:00 33.7 No     0 643 643 4
61 196 FAUCON Pierre No Sector EDEL F 0:00:00 33.7 No     0 643 643 4
63 999 HEINRICH Christian No Xenon NOVA A 0:00:00 28.8 No     0 549 549 4
64 127 TRUMEL Richard No Escape UP A 0:00:00 25.9 No     0 494 494 4
65 166 TOBLER Stefan No Alto XMX AIRW CH 0:00:00 25.6 No     0 488 488 4
66 208 SCHALBER Alexander No NIMBUS M   A 0:00:00 25.5 No     0 486 486 3
67 92 JOOS Achim No Escape UP D 0:00:00 25.4 No     0 484 484 3
68 201 KAWATHI Masataka No Xenon NOVA J 0:00:00 23.6 No     0 450 450 3
69 278 RODRIGUEZ Raul Yvan No Windtech Kena   E 0:00:00 21.5 No     0 410 410 3
70 183 KATO Go No Xenon NOVA J 0:00:00 20.4 No     0 389 389 3
71 268 CAWTE Stephen No Alto AIRW GB 0:00:00 20.0 No     0 381 381 2
71 202 ANDERSSON Anders No Escape UP SWE 0:00:00 20.0 No     0 381 381 2
73 139 BURN Stefan No SWING Nimbus   CH 0:00:00 19.5 No     0 372 372 2
74 117 PELLET Dominique No Alto XMX AIRW F 0:00:00 18.3 No     0 349 349 2
74 141 THURNHEER Claude No Max Pro Design   CH 0:00:00 18.3 No     0 349 349 2
76 16 CORTELLA Denis No Alto XMX AIRW F 0:00:00 18.2 No     0 347 347 2
77 221 GRAH Marjan No Zen APCO SL 0:00:00 18.1 No     0 345 345 2
78 155 TOMASSI Paul No Sector EDEL CH 0:00:00 18.0 No     0 343 343 2
79 70 SCHÜTZENBERGER Roland No Sector EDEL A 0:00:00 17.9 No     0 341 341 2
80 266 RODRIGUEZ Jose Angel No Xenon NOVA VEN 0:00:00 17.8 No     0 339 339 2
81 259 CASTILLEJO David No Sector EDEL VEN 0:00:00 17.7 No     0 338 338 1
81 10 PACHER Jimmy No Sector EDEL I 0:00:00 17.7 No     0 338 338 1
83 90 ANKE Daniela Spark Pro FRX D 0:00:00 17.0 No     0 324 324 1
84 123 COCHEPAIN Sandie Sector EDEL F 0:00:00 16.3 No     0 311 311 1
85 276 AIME Johnny No Xenon NOVA VEN 0:00:00 14.3 No     0 273 273 1
86 119 SCHEEL Martin No SWING Nimbus   CH 0:00:00 14.1 No     0 269 269 1
86 89 TAKEO Taku No Escape UP J 0:00:00 14.1 No     0 269 269 1
88 215 JUG Tjasa Xenon 22 NOVA SL 0:00:00 14.0 No     0 267 267 1
88 29 MULLER Martin No NOVA Xenon NOVA CH 0:00:00 14.0 No     0 267 267 1
88 275 NAVARRO URQUIZA Jose Fco. No Ben-Hur Paradelta   E 0:00:00 14.0 No     0 267 267 1
91 57 HAUSER Rene No Xenon NOVA CH 0:00:00 13.9 No     0 265 265 0
92 181 ZAUGG Bettina Omega 4 ADVA ARG 0:00:00 13.8 No     0 263 263 0
93 269 WALKER Alison Xyon NOVA GB 0:00:00 13.5 No     0 257 257 0
94 131 CAMPICHE Simon No Sector EDEL CH 0:00:00 12.3 No     0 235 235 0
95 18 CRESPO VALDEZ Daniel No Sector EDEL E 0:00:00 11.8 No     0 225 225 0
96 274 MORILLAS Ramon No Titanio Paradelta   E 0:00:00 10.5 No     0 200 200 0
97 63 BJORQUIST Tord No Zen 32 APCO SWE 0:00:00 9.9 No     0 189 189 0
97 270 FUMISHI Fujiyaki No Sector EDEL J 0:00:00 9.9 No     0 189 189 0
99 666 LUTOLF JOSEF No Edel Sector EDEL CH 0:00:00 9.6 No     0 183 183 0
100 211 BRUNN Martin No Xenon 26 NOVA A 0:00:00 8.9 No     0 170 170 0
101 66 LEMAIRE Claude No Xenon NOVA F 0:00:00 8.4 No     0 160 160 0
102 190 PROCHAZKA Dan No P6 PARA CH 0:00:00 5.2 No     0 99 99 0
103 160 KIM Maeng Yong No Sector EDEL KOR 0:00:00 2.2 No     0 42 42 0
104 93 FOUILLEUX Agnes Sector EDEL F 0:00:00 1.4 No     0 27 27 0
105 271 SOLLEY Ian No Rainbow EDEL GB 0:00:00 0.0 No     0 0 0 0
105 911 MUNGENAST Peter No FDI NOVA Xenon NOVA A 0:00:00 0.0 No     0 0 0 0
105 28 GOUESLAIN Yves No Sector EDEL F 0:00:00 0.0 No     0 0 0 0
105 172 SKAR Folke Hans No Sector EDEL N 0:00:00 0.0 No     0 0 0 0
105 175 SONSTERUD Bjorn No Omega 3 ADVA N 0:00:00 0.0 No     0 0 0 0
105 187 REFSAAS Morten No Genesis FIRE N 0:00:00 0.0 No     0 0 0 0
105 207 WHITTAL Robert No CUlt FIRE USA 0:00:00 0.0 No     0 0 0 0
105 218 SORENSEN Michael No Zen 28 APCO SWE 0:00:00 0.0 No     0 0 0 0
105 248 TIEFENTHAL Sven No Xyon NOVA N 0:00:00 0.0 No     0 0 0 0
105 170 ARCH Hannes No Proto Paratech PARA A 0:00:00 0.0 No     0 0 0 0
105 265 POPOV Alex No       0:00:00 0.0 No     0 0 0 0
105 279 OLSSON Alf No Apco APCO SWE 0:00:00 0.0 No     0 0 0 0
105 455 JESSOP Ulric No Alto XM AIRW GB 0:00:00 0.0 No     0 0 0 0
105 515 PHILP Hamish No Swing Nimbus   GB 0:00:00 0.0 No     0 0 0 0
105 589 LAWRENCE Othar No Sector EDEL USA 0:00:00 0.0 No     0 0 0 0
105 15 BUHLER Martin No Escape UP FL 0:00:00 0.0 No     0 0 0 0
105 188 FJELLDAL Jon No Alto 27 AIRW N 0:00:00 0.0 No     0 0 0 0
105 40 BERKI Tibor No Spark Pro FRX SWE 0:00:00 0.0 No     0 0 0 0
105 174 SCHMID Andreas No     CH 0:00:00 0.0 No     0 0 0 0
105 217 HAMMAR Pernilla Sector EDEL SWE 0:00:00 0.0 No     0 0 0 0
105 125 BRANDSTETTER Silvia Xyon 22 NOVA CH 0:00:00 0.0 No     0 0 0 0
105 120 MACASKILL Fiona Odyssey   GB 0:00:00 0.0 No     0 0 0 0
105 222 KRAFTNER Michael No Xenon NOVA A 0:00:00 0.0 No     0 0 0 0
105 267 LONDERO Dario No VMAX   I 0:00:00 0.0 No     0 0 0 0
105 3 LUETHI Peter No FDI NOVA Xenon NOVA CH 0:00:00 0.0 No     0 0 0 0
105 53 CANTENOT Pascal No Xenon NOVA F 0:00:00 0.0 No     0 0 0 0
105 27 SYNDERGAARD Mads No NOVA Xenon NOVA DEN 0:00:00 0.0 No     0 0 0 0
105 164 THÜR Stefan No Swing Nimbus   CH 0:00:00 0.0 No     0 0 0 0
105 42 BROWN Peter No Sector EDEL GB 0:00:00 0.0 No     0 0 0 0
105 49 BERKMANN Richard No Airea Proto   D 0:00:00 0.0 No     0 0 0 0
105 64 SENIOR Steve No Alto XMX AIRW GB 0:00:00 0.0 No     0 0 0 0
105 48 HENSOLD Peter No Escape UP D 0:00:00 0.0 No     0 0 0 0
105 65 SANDERSON Jocky No Xenon NOVA GB 0:00:00 0.0 No     0 0 0 0
105 106 MARCHETTI Roberto No Escape UP I 0:00:00 0.0 No     0 0 0 0
105 118 VARGA Birgitta Alto XMX AIRW SWE 0:00:00 0.0 No     0 0 0 0
105 122 CAVANAGH Michael No Max Pro Design   GB 0:00:00 0.0 No     0 0 0 0
105 134 CRANDAL Louise Escape UP DEN 0:00:00 0.0 No     0 0 0 0
105 154 DUFFIN Tom No Omega 3 ADVA GB 0:00:00 0.0 No     0 0 0 0
105 22 HEDIGER Andy No Omega 4 ADVA CH 0:00:00 0.0 No     0 0 0 0

  Up to Venezuelan PWC Task Results


 
Best viewed with Netscape

Updated on Feb 22, 1997.