IV Abierto Internacional de Parapente Venezuela 1997

Task 1 Results

Sponsored by :

Advance - Aerostudi - Cross Country - Edel - Falhawk - FreeX  - ITV - FDI-Nova - NCV Porcher Marine - Paratech - UP/DK


Final Results

Rnk Num Surname First Name Fem Glider Team Nat Time Dist. Goal Takeoff Landing Time Dist. Task PWC
1 22 HEDIGER Andy No Omega 4 ADVA CH 2:08:56 78.9   17:08:56 87 913 1000  
2 5 NEF Olivier No Sector EDEL CH 2:09:58 78.9   17:09:58 85 913 998  
3 33 GEG Peter No Sector EDEL D 2:21:55 78.9   17:21:55 65 913 978  
4 10 PACHER Jimmy No Sector EDEL I 0:00:00 78.8 No     0 912 912  
5 65 SANDERSON Jocky No Xenon NOVA GB 0:00:00 78.6 No     0 910 910 0
5 1 TAMEGGER Christian No Sector EDEL A 0:00:00 78.6 No     0 910 910 0
5 17 DAGAULT David No FDI NOVA Xenon NOVA F 0:00:00 78.6 No     0 910 910 0
8 36 TURCO Leopoldo No Xenon NOVA VEN 0:00:00 78.3 No     0 906 906 0
8 8 PENDRY John No Alto XMX AIRW GB 0:00:00 78.3 No     0 906 906 0
8 24 TASCHLER Eduard No Escape UP I 0:00:00 78.3 No     0 906 906 0
8 9 HOLZMULLER Walter No FDI NOVA Xenon NOVA A 0:00:00 78.3 No     0 906 906 0
12 11 BOLLINGER Hans No ADVANCE Proto ADVA CH 0:00:00 78.2 No     0 905 905 0
12 15 BUHLER Martin No Escape UP FL 0:00:00 78.2 No     0 905 905 0
12 66 LEMAIRE Claude No Xenon NOVA F 0:00:00 78.2 No     0 905 905 0
15 3 LUETHI Peter No FDI NOVA Xenon NOVA CH 0:00:00 78.0 No     0 903 903 0
15 54 EISENHUT Kari No Omega 4 ADVA CH 0:00:00 78.0 No     0 903 903 0
15 4 BRINKEBY Peter No Alto XMX AIRW SWE 0:00:00 78.0 No     0 903 903 0
18 12 HENNY Kaspar No Alto XMX Agfa-Rifle AIRW CH 0:00:00 77.9 No     0 902 902 0
18 82 OGISAWA Kaoru No Sector EDEL J 0:00:00 77.9 No     0 902 902 0
20 201 KAWATHI Masataka No Xenon NOVA J 0:00:00 77.5 No     0 897 897  
21 19 GOLDSMITH Bruce No ALTO XMX AIRW GB 0:00:00 77.3 No     0 895 895  
22 51 NIES Volker No Sector EDEL CH 0:00:00 77.1 No     0 892 892  
23 207 WHITTAL Robert No CUlt FIRE USA 0:00:00 76.9 No     0 890 890 0
23 29 MULLER Martin No NOVA Xenon NOVA CH 0:00:00 76.9 No     0 890 890 0
23 20 STEINBACH Michael No ADVANCE Proto ADVA CH 0:00:00 76.9 No     0 890 890 0
23 43 GRILLET Jean-Marcel No Alto XMX AIRW F 0:00:00 76.9 No     0 890 890 0
23 183 KATO Go No Xenon NOVA J 0:00:00 76.9 No     0 890 890 0
28 58 ESPINASSE Yann No Zen APCO F 0:00:00 76.8 No     0 889 889 0
28 136 TANNER Martin No Alto XMX AIRW CH 0:00:00 76.8 No     0 889 889 0
28 243 TADANO Shoitiro No Sector EDEL J 0:00:00 76.8 No     0 889 889 0
28 89 TAKEO Taku No Escape UP J 0:00:00 76.8 No     0 889 889 0
28 76 BERNIER Claire Sector EDEL F 0:00:00 76.8 No     0 889 889 0
28 117 PELLET Dominique No Alto XMX AIRW F 0:00:00 76.8 No     0 889 889 0
28 14 BENDER Toni No FDI NOVA Xenon 22 NOVA D 0:00:00 76.8 No     0 889 889 0
28 28 GOUESLAIN Yves No Sector EDEL F 0:00:00 76.8 No     0 889 889 0
36 63 BJORQUIST Tord No Zen 32 APCO SWE 0:00:00 76.7 No     0 888 888  
37 32 HUNGERBUEHLER Rainer No Sector EDEL CH 0:00:00 76.5 No     0 885 885  
38 77 ASHIMINE Jun No Escape UP J 0:00:00 76.4 No     0 884 884  
39 119 SCHEEL Martin No SWING Nimbus   CH 0:00:00 76.3 No     0 883 883 0
39 42 BROWN Peter No Sector EDEL GB 0:00:00 76.3 No     0 883 883 0
39 34 BOURQUIN Sebastien No Hayate Kaze by Mac   F 0:00:00 76.3 No     0 883 883 0
42 7 STIEGLAIR Stephan No Escape UP A 0:00:00 75.8 No     0 877 877 0
42 48 HENSOLD Peter No Escape UP D 0:00:00 75.8 No     0 877 877 0
44 111 ESCRIBA Frédéric No FDI Nova Xenon NOVA F 0:00:00 75.7 No     0 876 876  
45 123 COCHEPAIN Sandie Sector EDEL F 0:00:00 75.4 No     0 873 873 0
45 155 TOMASSI Paul No Sector EDEL CH 0:00:00 75.4 No     0 873 873 0
47 64 SENIOR Steve No Alto XMX AIRW GB 0:00:00 73.8 No     0 854 854  
48 18 CRESPO VALDEZ Daniel No Xenon Proto EDEL E 0:00:00 73.7 No     0 853 853  
49 259 CASTILLEJO David No Sector EDEL VEN 0:00:00 73.4 No     0 849 849  
50 666 LUTOLF JOSEF No Edel Sector EDEL CH 0:00:00 61.1 No     0 707 707  
51 38 GALLON Richard No Escape UP F 0:00:00 60.8 No     0 704 704 0
51 152 DESCOEUDRES Thibaut No Max Pro Design   CH 0:00:00 60.8 No     0 704 704 0
53 61 GEGENSCHATZ Ueli No Omega 4 ADVA CH 0:00:00 58.9 No     0 682 682  
54 141 THURNHEER Claude No Max Pro Design   CH 0:00:00 58.1 No     0 672 672  
55 181 ZAUGG Bettina Omega 4 ADVA ARG 0:00:00 53.9 No     0 624 624  
56 30 SPRUNGLI Vincent No Omega 4 ADVA F 0:00:00 52.8 No     0 611 611  
57 270 FUMISHI Fujiyaki No Sector EDEL J 0:00:00 50.7 No     0 587 587  
58 265 POPOV Alex No       0:00:00 48.9 No     0 566 566  
59 102 COX Steve No Sector EDEL CH 0:00:00 46.5 No     0 538 538  
60 999 HEINRICH Christian No Xenon NOVA A 0:00:00 45.2 No     0 523 523  
61 13 MOUGIN Christophe No FDI NOVA Xenon NOVA F 0:00:00 45.0 No     0 521 521  
62 99 MATHURIN Didier No US VOILES Proto   F 0:00:00 41.9 No     0 485 485  
63 126 DE QUILLACQ Matthieu No Alto XMX AIRW F 0:00:00 41.2 No     0 477 477 0
63 40 BERKI Tibor No Spark Pro FRX SWE 0:00:00 41.2 No     0 477 477 0
65 230 ARNOLD Marc Antoine No ALTO XMX AIRW F 0:00:00 40.5 No     0 469 469  
66 49 BERKMANN Richard No Airea Proto   D 0:00:00 34.2 No     0 396 396  
67 515 PHILP Hamish No Swing Nimbus   GB 0:00:00 34.1 No     0 395 395  
68 248 TIEFENTHAL Sven No Xyon NOVA N 0:00:00 34.0 No     0 393 393  
69 278 RODRIGUEZ Raul Yvan No Windtech Kena   E 0:00:00 31.3 No     0 362 362  
70 78 MATOS Luis Miguel No Pro-Design High 68   POR 0:00:00 30.8 No     0 356 356  
71 218 SORENSEN Michael No Zen 28 APCO SWE 0:00:00 30.3 No     0 351 351  
72 84 BOULLEN Yvan No NOVA Xenon 30 NOVA F 0:00:00 28.8 No     0 333 333  
73 16 CORTELLA Denis No Alto XMX AIRW F 0:00:00 28.3 No     0 328 328  
74 166 TOBLER Stefan No Alto XMX AIRW CH 0:00:00 28.2 No     0 326 326  
75 118 VARGA Birgitta Alto XMX AIRW SWE 0:00:00 25.2 No     0 292 292  
76 131 CAMPICHE Simon No Sector EDEL CH 0:00:00 24.6 No     0 285 285  
77 170 ARCH Hannes No Proto Paratech PARA A 0:00:00 24.1 No     0 279 279  
78 139 BURN Stefan No SWING Nimbus   CH 0:00:00 23.4 No     0 271 271  
79 104 SKAARE ESPEN No APCO ZEN   N 0:00:00 22.4 No     0 259 259 0
79 267 LONDERO Dario No VMAX   I 0:00:00 22.4 No     0 259 259 0
79 160 KIM Maeng Yong No Sector EDEL KOR 0:00:00 22.4 No     0 259 259 0
82 175 SONSTERUD Bjorn No Omega 3 ADVA N 0:00:00 22.3 No     0 258 258  
83 401 CASARTELLI David No NOVA Xenon NOVA F 0:00:00 21.9 No     0 253 253  
84 92 JOOS Achim No Escape UP D 0:00:00 21.6 No     0 250 250 0
84 911 MUNGENAST Peter No FDI NOVA Xenon NOVA A 0:00:00 21.6 No     0 250 250 0
86 71 KOLLER Berni No Spark pro FRX D 0:00:00 21.5 No     0 249 249  
87 226 SCALES Nate No Sector EDEL USA 0:00:00 21.4 No     0 248 248  
88 215 JUG Tjasa Xenon 22 NOVA SL 0:00:00 21.3 No     0 247 247 0
88 53 CANTENOT Pascal No Xenon NOVA F 0:00:00 21.3 No     0 247 247 0
90 272 LAURETTA Gaetano No     VEN 0:00:00 21.2 No     0 245 245  
91 125 BRANDSTETTER Silvia Xyon 22 NOVA CH 0:00:00 20.3 No     0 235 235  
92 266 RODRIGUEZ Jose Angel No Xenon NOVA VEN 0:00:00 20.1 No     0 233 233  
93 129 KOCH Andreas No Xenon NOVA CH 0:00:00 19.2 No     0 222 222  
94 106 MARCHETTI Roberto No Escape UP I 0:00:00 19.0 No     0 220 220  
95 264 LEITON Orlando No     VEN 0:00:00 18.9 No     0 219 219  
96 179 ONODERA Hisanori No Sector EDEL J 0:00:00 18.3 No     0 212 212  
97 455 JESSOP Ulric No Alto XM AIRW GB 0:00:00 16.2 No     0 187 187  
98 589 LAWRENCE Othar No Sector EDEL USA 0:00:00 15.1 No     0 175 175  
99 90 ANKE Daniela Spark Pro FRX D 0:00:00 14.8 No     0 171 171  
100 271 SOLLEY Ian No Rainbow EDEL GB 0:00:00 8.6 No     0 100 100  
101 174 SCHMID Andreas No     CH 0:00:00 8.2 No     0 95 95 0
101 221 GRAH Marjan No Zen APCO SL 0:00:00 8.2 No     0 95 95 0
103 154 DUFFIN Tom No Omega 3 ADVA GB 0:00:00 7.2 No     0 83 83  
104 187 REFSAAS Morten No Genesis FIRE N 0:00:00 7.0 No     0 81 81  
105 188 FJELLDAL Jon No Alto 27 AIRW N 0:00:00 2.4 No     0 28 28  
106 269 WALKER Alison Xyon NOVA GB 0:00:00 2.3 No     0 27 27 0
106 120 MACASKILL Fiona Odyssey   GB 0:00:00 2.3 No     0 27 27 0
106 122 CAVANAGH Michael No Max Pro Design   GB 0:00:00 2.3 No     0 27 27 0
106 189 SOUSA Americo No Pro Design Max   POR 0:00:00 2.3 No     0 27 27 0
110 202 ANDERSSON Anders No Escape UP SWE 0:00:00 0.0 No     0 0 0 0
110 208 SCHALBER Alexander No NIMBUS M   A 0:00:00 0.0 No     0 0 0 0
110 213 SCHRAFFL Fabian No Free x FRX I 0:00:00 0.0 No     0 0 0 0
110 47 ROCHE Bertrand No Sector EDEL F 0:00:00 0.0 No     0 0 0 0
110 276 AIME Johnny No Xenon NOVA VEN 0:00:00 0.0 No     0 0 0 0
110 196 FAUCON Pierre No Sector EDEL F 0:00:00 0.0 No     0 0 0 0
110 93 FOUILLEUX Agnes Sector EDEL F 0:00:00 0.0 No     0 0 0 0
110 274 MORILLAS Ramon No Titanio Paradelta   E 0:00:00 0.0 No     0 0 0 0
110 127 TRUMEL Richard No Escape UP A 0:00:00 0.0 No     0 0 0 0
110 130 LANSDELL Carolyn Sector EDEL CH 0:00:00 0.0 No     0 0 0 0
110 268 CAWTE Stephen No Alto AIRW GB 0:00:00 0.0 No     0 0 0 0
110 219 HUGLIN Stephan No Swing Nimbus   CH 0:00:00 0.0 No     0 0 0 0
110 212 EDER Armin No High V Pro Design   A 0:00:00 0.0 No     0 0 0 0
110 211 BRUNN Martin No Xenon 26 NOVA A 0:00:00 0.0 No     0 0 0 0
110 190 PROCHAZKA Dan No P6 PARA CH 0:00:00 0.0 No     0 0 0 0
110 74 PETERSMANN Rene No Spark FRX D 0:00:00 0.0 No     0 0 0 0
110 172 SKAR Folke Hans No Sector EDEL N 0:00:00 0.0 No     0 0 0 0
110 70 SCHÜTZENBERGER Roland No Sector EDEL A 0:00:00 0.0 No     0 0 0 0
110 277 SOSA Bermudez Julio Cesar No Xenon NOVA VEN 0:00:00 0.0 No     0 0 0 0
110 142 SONDEREGGER Gregor No Alto XMX AIRW CH 0:00:00 0.0 No     0 0 0 0
110 147 SATTLER Josef No Sector EDEL A 0:00:00 0.0 No     0 0 0 0
110 150 LEUPPI Othmar No Xenon NOVA CH 0:00:00 0.0 No     0 0 0 0
110 275 NAVARRO URQUIZA Jose Fco. No Ben-Hur Paradelta   E 0:00:00 0.0 No     0 0 0 0
110 164 THÜR Stefan No Swing Nimbus   CH 0:00:00 0.0 No     0 0 0 0
110 26 WANY Martin No NOVA Xenon NOVA CH 0:00:00 0.0 No     0 0 0 0
110 209 SOMMER Peter No Nimbus M   A 0:00:00 0.0 No     0 0 0 0
110 217 HAMMAR Pernilla Sector EDEL SWE 0:00:00 0.0 No     0 0 0 0
110 222 KRAFTNER Michael No Xenon NOVA A 0:00:00 0.0 No     0 0 0 0
110 79 IZQUIERDO Carlos No Windtech Kena   E 0:00:00 0.0 No     0 0 0 0
110 273 GUTIERREZ Jose Angel No Sigma 3 ADVA VEN 0:00:00 0.0 No     0 0 0 0
110 134 CRANDAL Louise Escape UP DEN 0:00:00 0.0 No     0 0 0 0
110 279 OLSSON Alf No Apco APCO SWE 0:00:00 0.0 No     0 0 0 0
110 27 SYNDERGAARD Mads No NOVA Xenon NOVA DEN 0:00:00 0.0 No     0 0 0 0
110 57 HAUSER Rene No Xenon NOVA CH 0:00:00 0.0 No     0 0 0 0

  Up to Venezuelan PWC Task Results


 
Best viewed with Netscape

Updated on Feb 22, 1997.