IV Abierto Internacional de Parapente Venezuela 1997

Overall Results

Sponsored by :

Advance - Aerostudi - Cross Country - Edel - Falhawk - FreeX  - ITV - FDI-Nova - NCV Porcher Marine - Paratech - UP/DK


Final Results

Rnk Num Surname First Name Fem Glider Team Nat Task1 Task2 Task3 Task4 Task5 Overall
1 5 NEF Olivier No Sector EDEL CH 998 927 0 0 0 1925
2 36 TURCO Leopoldo No Xenon NOVA VEN 906 944 0 0 0 1850
3 8 PENDRY John No Alto XMX AIRW GB 906 938 0 0 0 1844
4 12 HENNY Kaspar No Alto XMX Agfa-Rifle AIRW CH 902 927 0 0 0 1829
5 1 TAMEGGER Christian No Sector EDEL A 910 919 0 0 0 1829
6 34 BOURQUIN Sebastien No Hayate Kaze by Mac   F 883 940 0 0 0 1823
7 82 OGISAWA Kaoru No Sector EDEL J 902 921 0 0 0 1823
8 19 GOLDSMITH Bruce No ALTO XMX AIRW GB 895 927 0 0 0 1822
9 20 STEINBACH Michael No ADVANCE Proto ADVA CH 890 927 0 0 0 1817
10 32 HUNGERBUEHLER Rainer No Sector EDEL CH 885 927 0 0 0 1812
11 14 BENDER Toni No FDI NOVA Xenon 22 NOVA D 889 923 0 0 0 1812
12 17 DAGAULT David No FDI NOVA Xenon NOVA F 910 898 0 0 0 1808
13 243 TADANO Shoitiro No Sector EDEL J 889 919 0 0 0 1808
14 7 STIEGLAIR Stephan No Escape UP A 877 927 0 0 0 1804
15 111 ESCRIBA Frédéric No FDI Nova Xenon NOVA F 876 927 0 0 0 1803
16 77 ASHIMINE Jun No Escape UP J 884 914 0 0 0 1798
17 11 BOLLINGER Hans No ADVANCE Proto ADVA CH 905 847 0 0 0 1752
18 9 HOLZMULLER Walter No FDI NOVA Xenon NOVA A 906 839 0 0 0 1745
19 24 TASCHLER Eduard No Escape UP I 906 824 0 0 0 1730
20 43 GRILLET Jean-Marcel No Alto XMX AIRW F 890 839 0 0 0 1729
21 4 BRINKEBY Peter No Alto XMX AIRW SWE 903 824 0 0 0 1727
22 33 GEG Peter No Sector EDEL D 978 717 0 0 0 1695
23 51 NIES Volker No Sector EDEL CH 892 782 0 0 0 1674
24 58 ESPINASSE Yann No Zen APCO F 889 782 0 0 0 1671
25 136 TANNER Martin No Alto XMX AIRW CH 889 767 0 0 0 1656
26 54 EISENHUT Kari No Omega 4 ADVA CH 903 738 0 0 0 1641
27 38 GALLON Richard No Escape UP F 704 927 0 0 0 1631
28 102 COX Steve No Sector EDEL CH 538 1000 0 0 0 1538
29 76 BERNIER Claire Sector EDEL F 889 645 0 0 0 1534
30 61 GEGENSCHATZ Ueli No Omega 4 ADVA CH 682 847 0 0 0 1529
31 152 DESCOEUDRES Thibaut No Max Pro Design   CH 704 784 0 0 0 1488
32 30 SPRUNGLI Vincent No Omega 4 ADVA F 611 832 0 0 0 1443
33 126 DE QUILLACQ Matthieu No Alto XMX AIRW F 477 948 0 0 0 1425
34 99 MATHURIN Didier No US VOILES Proto   F 485 915 0 0 0 1400
35 230 ARNOLD Marc Antoine No ALTO XMX AIRW F 469 923 0 0 0 1392
36 201 KAWATHI Masataka No Xenon NOVA J 897 450 0 0 0 1347
37 183 KATO Go No Xenon NOVA J 890 389 0 0 0 1279
38 13 MOUGIN Christophe No FDI NOVA Xenon NOVA F 521 751 0 0 0 1272
39 10 PACHER Jimmy No Sector EDEL I 912 338 0 0 0 1250
40 117 PELLET Dominique No Alto XMX AIRW F 889 349 0 0 0 1238
41 84 BOULLEN Yvan No NOVA Xenon 30 NOVA F 333 885 0 0 0 1218
42 155 TOMASSI Paul No Sector EDEL CH 873 343 0 0 0 1216
43 259 CASTILLEJO David No Sector EDEL VEN 849 338 0 0 0 1187
44 123 COCHEPAIN Sandie Sector EDEL F 873 311 0 0 0 1184
45 89 TAKEO Taku No Escape UP J 889 269 0 0 0 1158
46 29 MULLER Martin No NOVA Xenon NOVA CH 890 267 0 0 0 1157
47 119 SCHEEL Martin No SWING Nimbus   CH 883 269 0 0 0 1152
48 179 ONODERA Hisanori No Sector EDEL J 212 912 0 0 0 1124
49 272 LAURETTA Gaetano No     VEN 245 853 0 0 0 1098
50 18 CRESPO VALDEZ Daniel No Xenon Proto EDEL E 853 225 0 0 0 1078
51 63 BJORQUIST Tord No Zen 32 APCO SWE 888 189 0 0 0 1077
52 999 HEINRICH Christian No Xenon NOVA A 523 549 0 0 0 1072
53 78 MATOS Luis Miguel No Pro-Design High 68   POR 356 715 0 0 0 1071
54 66 LEMAIRE Claude No Xenon NOVA F 905 160 0 0 0 1065
55 104 SKAARE ESPEN No APCO ZEN   N 259 774 0 0 0 1033
56 141 THURNHEER Claude No Max Pro Design   CH 672 349 0 0 0 1021
57 22 HEDIGER Andy No Omega 4 ADVA CH 1000 0 0 0 0 1000
58 71 KOLLER Berni No Spark pro FRX D 249 748 0 0 0 997
59 401 CASARTELLI David No NOVA Xenon NOVA F 253 723 0 0 0 976
60 147 SATTLER Josef No Sector EDEL A 0 927 0 0 0 927
61 79 IZQUIERDO Carlos No Windtech Kena   E 0 919 0 0 0 919
62 226 SCALES Nate No Sector EDEL USA 248 666 0 0 0 914
63 212 EDER Armin No High V Pro Design   A 0 912 0 0 0 912
64 150 LEUPPI Othmar No Xenon NOVA CH 0 912 0 0 0 912
65 65 SANDERSON Jocky No Xenon NOVA GB 910 0 0 0 0 910
66 15 BUHLER Martin No Escape UP FL 905 0 0 0 0 905
67 3 LUETHI Peter No FDI NOVA Xenon NOVA CH 903 0 0 0 0 903
68 277 SOSA Bermudez Julio Cesar No Xenon NOVA VEN 0 896 0 0 0 896
69 264 LEITON Orlando No     VEN 219 673 0 0 0 892
70 207 WHITTAL Robert No CUlt FIRE USA 890 0 0 0 0 890
71 666 LUTOLF JOSEF No Edel Sector EDEL CH 707 183 0 0 0 890
72 28 GOUESLAIN Yves No Sector EDEL F 889 0 0 0 0 889
73 181 ZAUGG Bettina Omega 4 ADVA ARG 624 263 0 0 0 887
74 42 BROWN Peter No Sector EDEL GB 883 0 0 0 0 883
75 48 HENSOLD Peter No Escape UP D 877 0 0 0 0 877
76 129 KOCH Andreas No Xenon NOVA CH 222 654 0 0 0 876
77 26 WANY Martin No NOVA Xenon NOVA CH 0 874 0 0 0 874
78 189 SOUSA Americo No Pro Design Max   POR 27 841 0 0 0 868
79 64 SENIOR Steve No Alto XMX AIRW GB 854 0 0 0 0 854
80 142 SONDEREGGER Gregor No Alto XMX AIRW CH 0 832 0 0 0 832
81 273 GUTIERREZ Jose Angel No Sigma 3 ADVA VEN 0 816 0 0 0 816
82 166 TOBLER Stefan No Alto XMX AIRW CH 326 488 0 0 0 814
83 270 FUMISHI Fujiyaki No Sector EDEL J 587 189 0 0 0 776
84 278 RODRIGUEZ Raul Yvan No Windtech Kena   E 362 410 0 0 0 772
85 130 LANSDELL Carolyn Sector EDEL CH 0 748 0 0 0 748
86 92 JOOS Achim No Escape UP D 250 484 0 0 0 734
87 74 PETERSMANN Rene No Spark FRX D 0 711 0 0 0 711
88 213 SCHRAFFL Fabian No Free x FRX I 0 694 0 0 0 694
89 16 CORTELLA Denis No Alto XMX AIRW F 328 347 0 0 0 675
90 209 SOMMER Peter No Nimbus M   A 0 654 0 0 0 654
91 47 ROCHE Bertrand No Sector EDEL F 0 645 0 0 0 645
92 139 BURN Stefan No SWING Nimbus   CH 271 372 0 0 0 643
93 196 FAUCON Pierre No Sector EDEL F 0 643 0 0 0 643
94 219 HUGLIN Stephan No Swing Nimbus   CH 0 643 0 0 0 643
95 266 RODRIGUEZ Jose Angel No Xenon NOVA VEN 233 339 0 0 0 572
96 265 POPOV Alex No       566 0 0 0 0 566
97 131 CAMPICHE Simon No Sector EDEL CH 285 235 0 0 0 520
98 215 JUG Tjasa Xenon 22 NOVA SL 247 267 0 0 0 514
99 90 ANKE Daniela Spark Pro FRX D 171 324 0 0 0 495
100 127 TRUMEL Richard No Escape UP A 0 494 0 0 0 494
101 208 SCHALBER Alexander No NIMBUS M   A 0 486 0 0 0 486
102 40 BERKI Tibor No Spark Pro FRX SWE 477 0 0 0 0 477
103 221 GRAH Marjan No Zen APCO SL 95 345 0 0 0 440
104 49 BERKMANN Richard No Airea Proto   D 396 0 0 0 0 396
105 515 PHILP Hamish No Swing Nimbus   GB 395 0 0 0 0 395
106 248 TIEFENTHAL Sven No Xyon NOVA N 393 0 0 0 0 393
107 202 ANDERSSON Anders No Escape UP SWE 0 381 0 0 0 381
108 268 CAWTE Stephen No Alto AIRW GB 0 381 0 0 0 381
109 218 SORENSEN Michael No Zen 28 APCO SWE 351 0 0 0 0 351
110 70 SCHÜTZENBERGER Roland No Sector EDEL A 0 341 0 0 0 341
111 160 KIM Maeng Yong No Sector EDEL KOR 259 42 0 0 0 301
112 118 VARGA Birgitta Alto XMX AIRW SWE 292 0 0 0 0 292
113 269 WALKER Alison Xyon NOVA GB 27 257 0 0 0 284
114 170 ARCH Hannes No Proto Paratech PARA A 279 0 0 0 0 279
115 276 AIME Johnny No Xenon NOVA VEN 0 273 0 0 0 273
116 275 NAVARRO URQUIZA Jose Fco. No Ben-Hur Paradelta   E 0 267 0 0 0 267
117 57 HAUSER Rene No Xenon NOVA CH 0 265 0 0 0 265
118 267 LONDERO Dario No VMAX   I 259 0 0 0 0 259
119 175 SONSTERUD Bjorn No Omega 3 ADVA N 258 0 0 0 0 258
120 911 MUNGENAST Peter No FDI NOVA Xenon NOVA A 250 0 0 0 0 250
121 53 CANTENOT Pascal No Xenon NOVA F 247 0 0 0 0 247
122 125 BRANDSTETTER Silvia Xyon 22 NOVA CH 235 0 0 0 0 235
123 106 MARCHETTI Roberto No Escape UP I 220 0 0 0 0 220
124 274 MORILLAS Ramon No Titanio Paradelta   E 0 200 0 0 0 200
125 455 JESSOP Ulric No Alto XM AIRW GB 187 0 0 0 0 187
126 589 LAWRENCE Othar No Sector EDEL USA 175 0 0 0 0 175
127 211 BRUNN Martin No Xenon 26 NOVA A 0 170 0 0 0 170
128 271 SOLLEY Ian No Rainbow EDEL GB 100 0 0 0 0 100
129 190 PROCHAZKA Dan No P6 PARA CH 0 99 0 0 0 99
130 174 SCHMID Andreas No     CH 95 0 0 0 0 95
131 154 DUFFIN Tom No Omega 3 ADVA GB 83 0 0 0 0 83
132 187 REFSAAS Morten No Genesis FIRE N 81 0 0 0 0 81
133 188 FJELLDAL Jon No Alto 27 AIRW N 28 0 0 0 0 28
134 93 FOUILLEUX Agnes Sector EDEL F 0 27 0 0 0 27
135 122 CAVANAGH Michael No Max Pro Design   GB 27 0 0 0 0 27
136 120 MACASKILL Fiona Odyssey   GB 27 0 0 0 0 27
137 279 OLSSON Alf No Apco APCO SWE 0 0 0 0 0 0
138 134 CRANDAL Louise Escape UP DEN 0 0 0 0 0 0
139 222 KRAFTNER Michael No Xenon NOVA A 0 0 0 0 0 0
140 217 HAMMAR Pernilla Sector EDEL SWE 0 0 0 0 0 0
141 172 SKAR Folke Hans No Sector EDEL N 0 0 0 0 0 0
142 164 THÜR Stefan No Swing Nimbus   CH 0 0 0 0 0 0
143 27 SYNDERGAARD Mads No NOVA Xenon NOVA DEN 0 0 0 0 0 0

  Up to Venezuelan PWC Task Results


 
Best viewed with Netscape

Updated on Feb 22, 1997.